Choose which Lottery you wish to play from the following table. Click on each column title to change the table sort.
|
|
|
| Lottery | Est. Jackpot | Time to Draw |
| 1 | Arizona - The Pick | US$ 3,200,000 | |
|
| 2 | Australia - Oz Lotto | Au$ 2,000,000 | |
|
| 3 | Australia - Powerball Lotto | Au$ 15,000,000 | |
|
| 4 | Australia - Saturday Lotto | Au$ 20,000,000 | |
|
| 5 | Austria - Lotto | € 1,900,000 | |
|
| 6 | Belgium - Lotto | € 350,000 | |
|
| 7 | Brazil - Mega-Sena | R$ 28,000,000 | |
|
| 8 | British Columbia - BC 49 | Can$ 2,000,000 | |
|
| 9 | California - Super Lotto | US$ 7,000,000 | |
|
| 10 | Canada - Lotto 6/49 | Can$ 3,500,000 | |
|
| 11 | Colorado - Lotto | US$ 5,200,000 | |
|
| 12 | Connecticut - Classic Lotto | US$ 1,900,000 | |
|
| 13 | Europe - Euro Millions | € 129,000,000 | |
|
| 14 | Finland - Lotto | € 3,000,000 | |
|
| 15 | Finland - Viking Lotto | € 9,900,000 | |
|
| 16 | Florida - Lotto | US$ 5,000,000 | |
|
| 17 | France - Loto | € 2,000,000 | |
|
| 18 | Germany - Lotto | € 12,000,000 | |
|
| 19 | Greece - Lotto | € 800,000 | |
|
| 20 | Hong Kong - Mark Six | HK$ 5,000,000 | |
|
| 21 | Illinois - Lotto | US$ 3,250,000 | |
|
| 22 | Indiana - Hoosier Lotto | US$ 6,000,000 | |
|
| 23 | Ireland - Lotto | € 2,000,000 | |
|
| 24 | Israel - New Lotto | NIS 22,000,000 | |
|
| 25 | Italy - SuperEnalotto | Not published yet | |
|
| 26 | Kansas - Super Kansas Cash | US$ 990,000 | |
|
| 27 | Louisiana - Lotto | US$ 425,000 | |
|
| 28 | Massachusetts - Cash WinFall | US$ 500,000 | |
|
| 29 | Massachusetts - Megabucks | US$ 4,400,000 | |
|
| 30 | Michigan - Classic Lotto 47 | US$ 1,400,000 | |
|
| 31 | Missouri - Lotto | US$ 2,500,000 | |
|
| 32 | New Jersey - Pick Six | US$ 3,200,000 | |
|
| 33 | New York - Lotto | US$ 16,000,000 | |
|
| 34 | New Zealand - Powerball | NZ$ 4,000,000 | |
|
| 35 | Ohio - Classic Lotto | US$ 2,700,000 | |
|
| 36 | Oregon - Megabucks | US$ 5,800,000 | |
|
| 37 | Poland - Lotto | PLN 4,000,000 | |
|
| 38 | Quebec - Quebec 49 | Can$ 2,000,000 | |
|
| 39 | Romania - Loto 6/49 | RON 4,037,472 | |
|
| 40 | South Africa - Lotto | R 4,000,000 | |
|
| 41 | Spain - El Gordo | € 18,500,000 | |
|
| 42 | Spain - La Primitiva | € 3,000,000 | |
|
| 43 | Sweden - Lotto | Skr 9,000,000 | |
|
| 44 | Switzerland - Lotto | SFr. 7,200,000 | |
|
| 45 | Tri State - Megabucks Plus | US$ 5,350,000 | |
|
| 46 | Turkey - Lotto 6/49 | TRY 1,200,000 | |
|
| 47 | Turkey - Super Lotto 6/54 | TRY 5,918,917 | |
|
| 48 | U.K. - National Lottery | £ 2,400,000 | |
|
| 49 | U.K. - Thunderball | £ 250,000 | |
|
| 50 | U.S.A. - Hot Lotto | US$ 1,790,000 | |
|
| 51 | U.S.A. - Mega Millions | US$ 32,000,000 | |
|
| 52 | U.S.A. - Powerball | US$ 20,000,000 | |
|
| 53 | Washington - Lotto | US$ 6,900,000 | |
|
| 54 | Wisconsin - Megabucks | US$ 5,300,000 | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
We are proud to transfer so far 283,494 winnings totaling
|
|
US$ 14,708,502.00
|
|
Some of our latest big winners
|
|
|
|
|
|
|
|
|
|
|
|
|
Our Favorites |
|
|
 |
Europe Euro Millions |
|
|
|
|
|
 |
Australia Saturday Lotto |
|
|
|
|
|
|
|
|
|
|
|
Closing Soon |
|
|
Israel New Lotto |
|
|
|
|
|
|
Poland Lotto |
|
|
|
|
|
|
Connecticut Classic Lotto |
|
|
|
|
|
|
|
Most Relevant Help |
|
Hide |
 |
|
|
|
|
|
|
Dictionary |
|
Hide |
 |
|
|
|
|
|
|
|
|